|
Home |
Guestbook |
Pick 6 |
Road Trips |
| ||||||||
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 |
#14 | Ravens | Bengals | Lions | Bills | Packers | Total Pts | Total $ |
1 | 1 | 1 | 1 | 0 | 4 | -0 | |
321 | Ravens | Bengals | Lions | Bills | Packers | Total Pts | Total $ |
1 | 1 | 1 | 1 | 0 | 4 | -0 | |
420 | Ravens | Bengals | Lions | Bills | Packers | Total Pts | Total $ |
1 | 1 | 1 | 1 | 0 | 4 | -0 | |
Angie C | Bengals | Falcons | Lions | Bills | Packers | Total Pts | Total $ |
1 | 1 | 1 | 1 | 0 | 4 | -0 | |
Bigdiesel42 | Chargers | Texans | Lions | Bills | Packers | Total Pts | Total $ |
1 | -$2 | 1 | 1 | 0 | 3 | -2 | |
Bigfoot 1 | Chiefs | Eagles | Lions | Bills | Packers | Total Pts | Total $ |
1 | -$2 | 1 | 1 | 0 | 3 | -2 | |
Bigfoot 2 | Chiefs | Eagles | Lions | Bills | Packers | Total Pts | Total $ |
1 | -$2 | 1 | 1 | 0 | 3 | -2 | |
Bigfoot 3 | Chiefs | Eagles | Lions | Bills | Packers | Total Pts | Total $ |
1 | -$2 | 1 | 1 | 0 | 3 | -2 | |
Bigfoot 4 | Chiefs | Eagles | Lions | Bills | Packers | Total Pts | Total $ |
1 | -$2 | 1 | 1 | 0 | 3 | -2 | |
BillsUnit | Chiefs | Bengals | Falcons | Bills | Packers | Total Pts | Total $ |
1 | 1 | 1 | 1 | 0 | 4 | -0 | |
CaliNiner | Ravens | Bengals | Lions | Buccaneers | Packers | Total Pts | Total $ |
1 | 1 | 1 | -$2 | 0 | 3 | -2 | |
CaliNiner7 | Ravens | Bengals | Lions | Buccaneers | Packers | Total Pts | Total $ |
1 | 1 | 1 | -$2 | 0 | 3 | -2 | |
CaliNiner77 | Ravens | Bengals | Lions | Buccaneers | Packers | Total Pts | Total $ |
1 | 1 | 1 | -$2 | 0 | 3 | -2 | |
CaliNiner777 | Ravens | Bengals | Lions | Buccaneers | Packers | Total Pts | Total $ |
1 | 1 | 1 | -$2 | 0 | 3 | -2 | |
Denny | Bengals | Cardinals | Lions | Bills | Packers | Total Pts | Total $ |
1 | -$2 | 1 | 1 | 0 | 3 | -2 | |
Double R | Cardinals | Falcons | Colts | Bills | Packers | Total Pts | Total $ |
-$2 | 1 | 1 | 1 | 0 | 3 | -2 | |
Grover85 | Chargers | Lions | Bills | Buccaneers | Packers | Total Pts | Total $ |
1 | 1 | 1 | -$2 | 0 | 3 | -2 | |
HeAintLion | Bengals | Falcons | Lions | Bills | Packers | Total Pts | Total $ |
1 | 1 | 1 | 1 | 0 | 4 | -0 | |
John 1 | Bengals | Falcons | Lions | Bills | Packers | Total Pts | Total $ |
1 | 1 | 1 | 1 | 0 | 4 | -0 | |
John 2 | Bengals | Falcons | Lions | Bills | Packers | Total Pts | Total $ |
1 | 1 | 1 | 1 | 0 | 4 | -0 | |
John 3 | Bengals | Falcons | Lions | Bills | Packers | Total Pts | Total $ |
1 | 1 | 1 | 1 | 0 | 4 | -0 | |
John 4 | Bengals | Falcons | Lions | Bills | Packers | Total Pts | Total $ |
1 | 1 | 1 | 1 | 0 | 4 | -0 | |
JohnnyG | Ravens | Bengals | Lions | Bills | Packers | Total Pts | Total $ |
1 | 1 | 1 | 1 | 0 | 4 | -0 | |
JR1 | Ravens | Bengals | Lions | Bills | Packers | Total Pts | Total $ |
1 | 1 | 1 | 1 | 0 | 4 | -0 | |
JR2 | Ravens | Bengals | Lions | Bills | Packers | Total Pts | Total $ |
1 | 1 | 1 | 1 | 0 | 4 | -0 | |
JR3 | Ravens | Bengals | Lions | Bills | Packers | Total Pts | Total $ |
1 | 1 | 1 | 1 | 0 | 4 | -0 | |
JR4 | Ravens | Bengals | Lions | Bills | Packers | Total Pts | Total $ |
1 | 1 | 1 | 1 | 0 | 4 | -0 | |
JR5 | Ravens | Bengals | Lions | Bills | Packers | Total Pts | Total $ |
1 | 1 | 1 | 1 | 0 | 4 | -0 | |
Kidluck | Bengals | Falcons | Lions | Bills | Packers | Total Pts | Total $ |
1 | 1 | 1 | 1 | 0 | 4 | -0 | |
KYSLOWFINGERS | Eagles | Lions | Vikings | Bills | Packers | Total Pts | Total $ |
-$2 | 1 | 1 | 1 | 0 | 3 | -2 | |
Lexbuc1 | Bengals | Lions | Bills | Buccaneers | Packers | Total Pts | Total $ |
1 | 1 | 1 | -$2 | 0 | 3 | -2 | |
Lexbuc2 | Bengals | Lions | Bills | Buccaneers | Packers | Total Pts | Total $ |
1 | 1 | 1 | -$2 | 0 | 3 | -2 | |
Lexbuc3 | Bengals | Lions | Bills | Buccaneers | Packers | Total Pts | Total $ |
1 | 1 | 1 | -$2 | 0 | 3 | -2 | |
Mary | Bengals | Falcons | Bills | Cowboys | Packers | Total Pts | Total $ |
1 | 1 | 1 | 1 | 0 | 4 | -0 | |
MelindaG | Ravens | Bengals | Lions | Bills | Packers | Total Pts | Total $ |
1 | 1 | 1 | 1 | 0 | 4 | -0 | |
MillerTime | Bengals | Falcons | Lions | Bills | Packers | Total Pts | Total $ |
1 | 1 | 1 | 1 | 0 | 4 | -0 | |
MillerTime1 | Ravens | Falcons | Lions | Bills | Packers | Total Pts | Total $ |
1 | 1 | 1 | 1 | 0 | 4 | -0 | |
Mimi | Bengals | Falcons | Bills | Cowboys | Packers | Total Pts | Total $ |
1 | 1 | 1 | 1 | 0 | 4 | -0 | |
Raven | Bengals | Eagles | Lions | Bills | Packers | Total Pts | Total $ |
1 | -$2 | 1 | 1 | 0 | 3 | -2 | |
SLAYER1 | Bengals | Falcons | Lions | Bills | Packers | Total Pts | Total $ |
1 | 1 | 1 | 1 | 0 | 4 | -0 | |
SLAYER2 | Bengals | Falcons | Lions | Bills | Packers | Total Pts | Total $ |
1 | 1 | 1 | 1 | 0 | 4 | -0 | |
SLAYER3 | Bengals | Falcons | Lions | Bills | Packers | Total Pts | Total $ |
1 | 1 | 1 | 1 | 0 | 4 | -0 | |
SpeediCity | Ravens | Bengals | Falcons | Bills | Packers | Total Pts | Total $ |
1 | 1 | 1 | 1 | 0 | 4 | -0 | |
TexMeOn1/12 | Bengals | Cardinals | Falcons | Bills | Packers | Total Pts | Total $ |
1 | -$2 | 1 | 1 | 0 | 3 | -2 | |
T-Todd 2024 | Ravens | Bengals | Falcons | Bills | Packers | Total Pts | Total $ |
1 | 1 | 1 | 1 | 0 | 4 | -0 | |
Wildwood Lodge | Bengals | Eagles | Lions | Bills | Packers | Total Pts | Total $ |
1 | -$2 | 1 | 1 | 0 | 3 | -2 | |
Total $ | $38.00 |
Week 16 Thursday December 19 | ||
Time | Teams | Score |
Thursday | ||
8:15 PM | Denver @ L.A. Chargers |
27 34 |
Saturday | ||
2:00 PM | Texans @ Chiefs |
17 31 |
Saturday | ||
5:30 PM | Steelers @ Ravens |
17 34 |
Sunday | ||
2:00 PM | Browns @ Bengals |
9 19 |
2:00 PM | Cardinals @ Panthers |
30 36 |
2:00 PM | Eagles @ Commanders |
30 36 |
2:00 PM | Giants @ Falcons |
7 37 |
2:00 PM | Lions @ Bears |
34 17 |
2:00 PM | Rams @ Jets |
19 9 |
2:00 PM | Titans @ Colts |
28 34 |
Sunday | ||
5:05 PM | Vikings @ Seahawks |
27 24 |
Sunday | ||
5:25 PM | 49ers @ Dolphins |
17 29 |
5:25 PM | Jaguars @ Raiders |
14 19 |
5:25 PM | Patriots @ Bills |
21 24 |
Sunday | ||
9:20 PM | Buccaneers @ Cowboys |
24 26 |
Monday | ||
9:15 PM | Saints @ Packers |
0 0 |